January – December 2025
Issued in April 2026
Commitment to achieving Net Zero
thebigword is committed to achieving Net Zero emissions by December 2049.
We will work to achieve our targets and continue to monitor our emissions, we do however understand that not all emissions can be reduced to zero, so for those that remain we will commit to offset as we have been doing in the past 2 years with the tree planting initiatives.
We also support the 25 Year Environment Plan to Improve the Environment and will continue to work towards our targets and in line with regulations such as ESOS and SECR.
Emissions Footprint
Baseline: We have been monitoring our emissions since 2018. We are using 2024 data as a baseline for our calculation.
Current: Our data covers measurements collected for our Head Office in Leeds, UK.
We’ve used utility bills for energy and gas; supplier reports for travel data; and our Accounts Department for remaining transport data.
We’ve used the 2024 and 2025 UK Government GHG Conversion Factors and suggested template to calculate our emissions. We’ve used the financial control approach with our previous year as our base year.
| Areas | Comparison Year 2024 | Comparison Year 2025 | Notes |
| Jan/2024 – Dec/2024 | Jan/2025 – Dec/2025 | ||
| Energy consumption used to calculate emissions: /kWh | 153598 | 132162 | Data collected from utility bills. |
| Emissions from combustion of gas tCO2e (Scope 1) | 5.42 | 9.38 | Gas consumption is based on a small number of radiators in the office. |
| Emissions from combustion of fuel for transport purposes (Scope 1) | 0 | 0 | We no longer maintain a pool car. |
| Emissions from business travel in employee-owned vehicles (Scope 3) | 6.34 | 7.08 | Calculated based on mileage per journey. Rates in line with HMRC guidance. |
| Emissions from purchased electricity (Scope 2, location-based) | 63.6 | 46.79 | |
| Total gross CO2e based on above | 75.36 | 63.293 | |
| Intensity ratio: tCO2e gross figure based from mandatory fields above | Average employee: | Average employee: | Average employee numbers based at our UK numbers. |
| 191 | 175 | ||
| Emissions from employee business travel (Scope 3) / tCO2e | 0.43 | 0.18 | Taxi data from preferred supplier. |
| 3.3 | 4.12 | Train data includes national rail. | |
| 213.83 | 74.71 | Air data includes domestic, long and short haul flights to/from UK. | |
| Emissions from disposal of waste generated in operations (Scope 3) / tCO2e | 0.7 | 0.81 | Waste calculation Commercial and Industrial waste factor used. |
| Emissions associated with overnight hotel stays (Scope 3) / tCO2e | 2.86 | 3.08 | |
| Emissions associated with company staff working from home (Scope 3) / tCO2e | 32.38 | 47.41 | |
| Carbon offsets / tCO2e | 421 tCO2e | tCO2e | We will offset 2025 emissions later in 2026. |
| Total annual emissions / tCO2e based on above | 328.86 | 193.61 |
Emissions Targets
Our targets are set in line with our environmental aspects and reviewed once a year:
| Objectives | Areas | Targets | How |
| Reduce consumption | Paper | Reduce compared with last year | Encourage staff to use they laptops for notes instead of notepads. Encourage staff to reduce amount of printing. |
| Reduce consumption | Water | Reduce compared with last year | Ensure that appliances what need water are turned off at the end of the day. Continue check of the premises will help us stop any water leaks or dripping taps. |
| Reduce landfill waste | Waste | Reduce compared with last year | Continue to recycle. Ensure different waste bins are available in the office. Encourage staff to recycle and reduce use of single use plastic. |
| Reduce consumption | Electricity | Reduce compared with last year | Turn off equipment and lights at the end of the day. Encourage staff to turn off their monitors at the end of the day. Turn off non-essential equipment at the end of the day also, such as AC. |
| Reduce consumption | Gas | Reduce 1% | Turn off during summer and warmer months. |
| Reduce CO2 emissions | CO2 | Reduce 2% | All of the above. Also encourage staff to reduce travel where possible. Share car/taxi where possible. Continue to offset emissions. |
| Organise events that delivers a positive environmental impact | CSR | Organise at least one event that will have a positive impact on the Env and Community. | Ensure CSR and EDI groups are up and running. Compliance to link with these groups to support with events. Ask staff about things that matter to them and ask for suggestions. |
Our targets are aligned with our environmental aspects and are reviewed annually.
We monitor—and where possible, aim to reduce—CO₂ emissions resulting from gas and energy use, waste and water consumption, travel, hotel stays, homeworking and A4 paper usage. We encourage staff to use digital documents for both internal and external meetings. Where printing is necessary, we encourage printing double-sided and black-and-white.
Reduction of electricity usage was achieved by analysing the data output from the AC control panel, operating hours and average temperature for comfort in the office and creating an automated schedule for overall AC control which enabled the consistent output of the AC units, reduction on forced temperature change and total time of external AC units work hours.
Another contributing factor to the reduction of emissions – particularly from travel – is reduction of taxi usage and a newfound way of calculating air travel by combining the joint travel of employees when using the same flight.
We remain committed to environmental stewardship and are exploring options to offset our 2025 emissions. Further details will be included in next year’s report.
Carbon Offsets
We are looking into options to offset last year’s emissions but haven’t agreed on any actions yet. Regarding our offset from 2024:

Declaration and Sign-off
This Carbon Reduction Plan has been completed in accordance with PPN 006 and associated guidance and reporting standards for Carbon Reduction Plans.
Some of our monitoring and reporting measures:
- Internal audit
- CO2 emission monitoring
- External audit – ISO14001 EMS
- Annual Streamline Environmental Cardon Reporting
- Annual EMS Presentation with all our objects and targets assessment
- Annual Carbon Reduction Plan
Emissions have been reported and recorded in accordance with the published reporting standard for Carbon Reduction Plans and appropriate Government emission conversion factors for greenhouse gas company report.
Scope 1, Scope 2 and Scope 3 emissions have been reported in accordance with SECR requirements. This Carbon Reduction Plan has been reviewed and signed off by the board of directors (or equivalent management body).
Signed on behalf of the Supplier:

Josh Gould
Chief Executive Officer
April/2026